Acquisitions
Year | Company (link to press release) |
Business area
|
Share,%
|
Invoicing
MSEK |
Note |
2020 | CGTech |
SMM1)
|
100
|
470
|
Q4 |
2020 | Miranda Tools |
SMM1)
|
100
|
200
|
Q4 |
2020 | Allied Construction Products LLC | SMRT6) | 100 | 275 | Q4 |
2020 | Quimmico Centro Technológico (QCT) | SMS5) | 100 | 90 | Q2 |
2020 | Summerill Tube Corporation | SMT4) | 100 | 100 | Q1 |
2019 | Thermaltek | SMT4) | 100 | 128 | Q4 |
2019 | Melin Tool Company | SMS5) | 100 | 216 | Q4 |
2019 | BeamIT | SMS5) | 30 | 70 | Q2 |
2019 | Newtrax | SMRT6) | 100 | 185 | Q2 |
2019 | Wetmore Tools & Engineering | SMS5) | 100 | 160 | Q1 |
2019 | Artisan Vehicle Systems | SMRT6) | 100 | 115 | Q1 |
2018 | Dura-Mill | SMS5) | 100 | 65 | Q4 |
2018 | OSK | SMS5) | 100 | 120 | Q4 |
2018 | Inrock | SMRT6) | 100 | 415 | Q3 |
2018 | Custom Electric Manufacturing | SMT4) | 100 | 45 | Q3 |
2018 | Metrologic Group | SMS5) | 100 | 450 | Q3 |
2016 | Comara GmbH | SMS5) | 100 | 8 | Q4 |
2016 | Prometec GmbH | SMS5) | 100 | 48 | Q1 |
2015 | SGL Technology B.V. (SGL) | Venture | 100 | 60 | Q3 |
2014 | Varel International Energy Services Inc. | Venture | 100 | 2,300 | Q2 |
2013 | Precorp Inc., USA | SMS5) | 100 | 230 | Q4 |
2013 | TechnoPartner Samtronic GmbH | Venture | 100 | 110 | Q4 |
2013 | Cubex | Mining | 100 | 270 | Q1 |
2012 | Seco Tools | SMS5) | 100 | Purchase of minority owned shares in subsidiary | |
2011 | SJL | SMC7) | 80 | 1000 | Q4 |
1) SMM=Sandvik Manufacturing and Machining Solutions
2) SMR=Sandvik Mining and Rock Solutions
3) SRP=Sandvik Rock Processing Solutions
4) SMT=Sandvik Materials Technology
5) SMS=Sandvik Machining Solutions
6) SMRT=Sandvik Mining and Rock Technology
7) SMC=Sandvik Mining and Construction
2000-2009
Year | Company | Business area* | Share,% | Invoicing SEK M |
Note |
2009 | Wolfram Bergbau und Hütten GmBH, Austria | Tooling | 100 | 1800 | Q2 |
2009 | BTA Heller Drilling Systems, UK | Tooling | 100 | 33 | Q1 |
2008 | Precorp, USA | Tooling | 49 | 140 | Q2 |
2008 | Teeness, Norway | Tooling | 100 | 200 | Q2 |
2008 | Eurocut, UK | SMT | 100 | 60 | Q2 |
2008 | Aubema, Germany | SMC | 100 | 160 | Q2 |
2008 | Corstor International, South Africa | SMC | 100 | 70 | Q1 |
2008 | JN Precise, Canada | SMC | 100 | 100 | Q1 |
2008 | Medtronic Inc. (part of), USA | SMT | 100 | 110 | Q1 |
2007 | JKB Medical Technologies, USA | SMT | 100 | 90 | Q4 |
2007 | Doncasters Medical Technologies, UK | SMT | 100 | 500 | Q3 |
2007 | Fintec Crushing and Screening Ltd, UK | SMC | 100 | 560 | Q2 |
2007 | Extec Screens and Crushers Ltd, UK | SMC | 100 | 1800 | Q2 |
2007 | Hydramatic Engineering, Australia | SMC | 100 | 330 | Q1 |
2007 | Diamond Innovations, USA | Tooling | 100 | >1000 | Q1 |
2007 | Shark Abrasion Systems, Australia | SMC | 100 | 70 | Q1 |
2006 | Metso Powdermet | SMT | 100 | 90 | |
2006 | Implementos Mineros | SMC | 100 | 90 | |
2006 | UDR Group | SMC | 100 | 275 | Consolidated 8 June |
2006 | Hagby-Asahi | SMC | 100 | 160 | Consolidated 1 July |
2006 | SDS Corporation | SMC | 100 | 650 | Consolidated 1 June |
2005 | Smith | SMC | 100 | Purchase of minority owned shares in subsidiary | |
2005 | Walter | Tooling | 100 | Purchase of minority owned shares in subsidiary | |
2004 | Werner Schmitt PKD-Werkzeug AG | Tooling | 100 | 88 | |
2004 | Sandvik Gram A/S | SMT | 100 | 20 | |
2004 | Sandvik MGS S.A. | SMC | 51 | 399 | |
2004 | Sandvik Smith Asia Ltd | SMC | 100 | 53 | |
2004 | Technical Tooling Inc | Tooling | 100 | 36 | |
2004 | Alpen Ferramentaria de Precisao Ltda | Tooling | 100 | 9 | |
2004 | TI-TEK Pty Ltd | Tooling | 100 | Fusioned with Walter Australia Pty Ltd | |
2003 | Walter | Tooling | 96 | ||
2002 | Mazda Earth Technology | SMC | 100 | 500 | |
2002 | Valenite | Tooling | 100 | 2000 | |
2002 | Walter | Tooling | 94 | 2700 | |
2001 | Walter | Tooling | <50 | ||
2001 | Svedala | SMC | 100 | 1400 | |
2001 | Sandvik Smith | SMC | 50 | 360 | Joint venture |
2001 | Sandvik Bafco Servicios S.A. | SMC | 100 | 80 | |
2001 | Sandvik Hurth-Infer SA | Tooling | 80 | 65 | |
2001 | Sandvik Choksi Ltd, India | SMT | 100 | 30 | |
2000 | Beltreco Limited | SMC | 100 | 450 | |
2000 | Hindrichs-Auffermann Metallverarbeitungs GmbH | SMT | 100 | 120 | |
2000 | ARAF | Tooling | 100 | 30 | |
2000 | Titex | Tooling | 100 | ||
2000 | BPI, Neuson | SMC | 100 | 120 | |
2000 | Qingdao | SMT | 100 |
* Tooling=Sandvik Tooling
SMC=Sandvik Mining and Construction
SMT=Sandvik Materials Technology
SMS=Sandvik Machining Solutions
1990-1999
Year | Company | Business area* | Share,% | Invoicing SEK M |
Note |
1999 | Bröyt | SMC | 100 | 50 | |
1999 | MRL | SMT | 100 | 160 | |
1998 | Suh Jun Trading | SMC | 70 | 80 | Joint venture |
1998 | Poppe & Potthoff | SMT | 100 | 160 | |
1998 | Tamrock Luoyang JV | SMC | 60 | Joint venture | |
1997 | Globar (Kanthal) | SMT | 100 | 12 | |
1997 | Saxon Blades | SMT | 100 | 22 | |
1997 | Drillmaster | SMC | 100 | 80 | |
1997 | Precision Twist Drill | Tooling | 100 | 1 000 | |
1997 | Alloy Wire (Kanthal) | SMT | 100 | 28 | |
1997 | Kanthal | SMT | 100 | 1 700 | |
1996 | Kanthal | SMT | 47 | ||
1997 | Tamrock | SMC | 100 | 6 500 | |
1996 | Tamrock | SMC | 49 | ||
1996 | Choksi | SMT | 51 | 200 | |
1996 | Precitube | SMT | 100 | 40 | |
1996 | Sandvik- Villares Wires | SMT | 50 | 160 | |
1996 | CML | SMT | 100 | 300 | |
1996 | Calamo | SMT | 100 | 65 | |
1995 | Ovaco Accai | SMT | 100 | ||
1994 | Qingdao | SMT | 60 | ||
1994 | MKTS | Tooling | 100 | 50 | |
1994 | Chomutov | SMT | 100 | 130 | |
1998 | Baildonit | Tooling | 100 | ||
1997 | Baildonit | Tooling | 51 | 80 | |
1995 | Baildonit | Tooling | 37 | ||
1994 | Baildonit | Tooling | 16 | 40 | |
1997 | RGB Stainless | SMT | 100 | 300 | |
1994 | RGB Stainless | SMT | 55 | ||
1994 | Impero | Tooling | 100 | 106 | |
1993 | Impero | Tooling | 83 |
* Tooling=Sandvik Tooling
SMC=Sandvik Mining and Construction
SMT=Sandvik Materials Technology
SMS=Sandvik Machining Solutions