Insider management
Sandvik complies with the EU Market Abuse Regulation (MAR) and related Swedish insider rules and regulations. Sandvik has also adopted an Insider Policy and Procedure applicable to all employees, that are updated on a regular basis. Internal trainings on the insider rules are arranged for relevant persons.
Persons discharging managerial responsibilities
Sandvik keeps a list of its persons discharging managerial responsibilities (PDMR) and their closely associated persons, as required by MAR. Sandvik’s PDMRs constitute the members and deputy members of the Sandvik AB Board as well as all members of the Group Executive Management. The PDMRs and their holdings of shares are presented in the table below.
For a Sandvik PDMR the following applies:
- A PDMR must not trade in the company’s financial instruments during the 30-day period before the publication of Sandvik’s financial interim reports, the day of publication included (blackout period).
- A PDMR must report any transactions made with Sandvik’s financial instruments to the Swedish Financial Supervisory Authority and Sandvik, within three days of the transaction taking place. These transactions are made public in the Financial Supervisory Authority’s PDMR transactions register.
- A PDMR must request pre-clearance from the Group General Counsel before engaging in any transactions with Sandvik financial instruments.
PDMR shareholdings
Name | Position | Shareholding* | |
---|---|---|---|
Johan Molin | Chairman of the Board | 950,000 as well as 1,000,000 call options | |
Jennifer Allerton | Board member | 10,000 | |
Claes Boustedt | Board member | 50,000 | |
Marika Fredriksson | Board member | 2,500 | |
Andreas Nordbrandt | Board member | 8,527 | |
Helena Stjernholm | Board member | 5,000 | |
Stefan Widing | Board member | 57,554 | |
Kai Wärn | Board member | 12,000 | |
Thomas Lilja | Board member (employee representative) | 4,840 | |
Thomas Andersson | Board member (employee representative) | 0 | |
Fredrik Håf | Deputy board member (employee representative) | 2 | |
Erik Knebel | Deputy board member (employee representative) | 1 |
*The shareholdings are as of December 31, 2022. For information on transactions made since then, refer to the website of the Swedish Financial Supervisory Authority.
Name | Position | Shareholding* | |
---|---|---|---|
Stefan Widing | President and CEO | 57,554 | |
Nadine Crauwels | President of Sandvik Machining Solutions | 6,321 | |
Mats Eriksson | President of Sandvik Mining and Rock Solutions | 206 | |
Cecilia Felton | Vice President and Chief Financial Officer | 2,802 | |
Richard Harris | President of Sandvik Rock Processing Solutions | 8,027 | |
Johan Kerstell | Executive Vice President and Head of Human Resources | 30,027 | |
Mattias Nilsson | President of Sandvik Manufacturing Solutions | 1,911 | |
Björn Roodzant | Executive Vice President and Head of Group Communications and Sustainability | 1,395 | |
Sofia Sirvell | Executive Vice President and Chief Digital Officer | 522 | |
Åsa Thunman | Executive Vice President and General Counsel | 3,512 |
*The shareholdings are as of December 31, 2022. For information on transactions made since then, refer to the website of the Swedish Financial Supervisory Authority.