Ownership structure
Shareholders | No. of shares | Share capital |
---|---|---|
Industrivärden | 158,800,000 | 12.7% |
Alecta Pensionsförsäkring | 63,654,000 | 5.1% |
Swedbank Robur Fonder | 43,296,940 | 3.5% |
BlackRock | 36,519,004 | 2.9% |
Lundbergföretagen AB | 31,500,000 | 2.5% |
Vanguard | 30,225,274 | 2.4% |
SEB Fonder | 27,979,977 | 2.2% |
AMF Pension & Fonder | 27,290,961 | 2.2% |
Norges Bank | 21,123,730 | 1.7% |
Handelsbanken Fonder | 19,119,397 | 1.5% |
10 largest owners, total | 316,589,283 | 36.7% |
Number of shareholders: | 111,850 | |
Source: Monitor Sweden AB
Distribution of shareholding by country
- Sweden 56.7
- United States 15
- Norway 2.2
- United Kingdom 1.4
- Other 7.9
- Anonymous 16.8