Shareholders | No. of shares | % of share capital |
---|---|---|
Industrivärden | 171,200,000 | 13.7 |
Alecta Pensionsförsäkring | 60,526,182 | 4.8 |
Swedbank Robur Fonder | 47,468,844 | 3.8 |
Vanguard | 36,632,511 | 2.9 |
BlackRock | 34,327,136 | 2.8 |
Lundbergföretagen AB | 34,500,000 | 2.8 |
SEB Fonder | 23,797,113 | 1.9 |
Handelsbanken Fonder | 17,257,588 | 1.4 |
Fidelity International (FIL) | 17,247,951 | 1.4 |
Norges Bank | 16,947,206 | 1.4 |
10 largest owners, total | 460,904,531 | 36.7 |
Holding
|
No. of shares | Holding, % | Votes, % | No. of owners | Share of owners, % |
---|---|---|---|---|---|
1–1,000 | 28,071,872 | 2.2 | 2.2 | 119,147 | 83.0 |
1,001–5,000 | 43,669,623 | 3.5 | 3.5 | 19,267 | 13.4 |
5,001–20,000 | 37,166,552 | 3.0 | 3.0 | 3,999 | 2.8 |
20,001–50,000 | 20,487,070 | 1.6 | 1.6 | 658 | 0.5 |
50,001–100,000 | 13,725,021 | 1.1 | 1.1 | 190 | 0.1 |
100,001–1,000,000 | 81,072,540 | 6.5 | 6.5 | 247 | 0.2 |
1,000,001–5,000,000 | 125,947,308 | 10.0 | 10.0 | 62 | 0.0 |
5,000,001–10,000,000 | 163,648,932 | 13.1 | 13.1 | 23 | 0.0 |
10,000,001–50,000,000 | 322,028,111 | 25.7 | 25.7 | 15 | 0.0 |
50,000,001–100,000,000 | 60,526,182 | 4.8 | 4.8 | 1 | 0.0 |
100,000,001– | 171,200,000 | 13.6 | 13.6 | 1 | 0.0 |
Anonymous | 166,573,902 | 13.7 | 13.7 | N/A | N/A |
Total | 1,254,385,923 | 100.0 | 100.0 | 143,610 | 100.0 |
Share capital by country
- Sweden 58.9
- United States 14.7
- United Kingdom 2.9
- Norway 2.1
- Finland 1
- Anonymous 14.9
- Other 5.3
Source: Modular Finance