Shareholders | No. of shares | % of share capital |
---|---|---|
Industrivärden | 168,700,000 | 13.4 |
Alecta Pensionsförsäkring | 56,976,182 | 4.5 |
Swedbank Robur Fonder | 45,809,786 | 3.7 |
BlackRock | 42,654,640 | 3.4 |
Lundbergföretagen AB | 34,000,000 | 2.7 |
Vanguard | 33,491,248 | 2.7 |
SEB Fonder | 24,974,487 | 2.0 |
Fidelity International (FIL) | 18,125,936 | 1.4 |
Handelsbanken Fonder | 17,987,450 | 1.4 |
Nordea Fonder | 17,266,160 | 1.4 |
10 largest owners, total | 459,985,889 | 36.6 |
Holding
|
No. of shares | Holding, % | Votes, % | No. of owners | Share of owners, % |
---|---|---|---|---|---|
1–1,000 | 27,062,385 | 2.2 | 2.2 | 113,005 | 82.7 |
1,001–5,000 | 42,183,529 | 3.4 | 3.4 | 18,579 | 13.6 |
5,001–20,000 | 36,278,506 | 2.9 | 2.9 | 3,911 | 2.9 |
20,001–50,000 | 19,904,285 | 1.6 | 1.6 | 641 | 0.5 |
50,001–100,000 | 14,932,885 | 1.2 | 1.2 | 205 | 0.1 |
100,001–1,000,000 | 77,997,531 | 6.2 | 6.2 | 237 | 0.2 |
1,000,001–5,000,000 | 143,496,662 | 11.4 | 11.4 | 70 | 0.1 |
5,000,001–10,000,000 | 148,227,088 | 11.8 | 11.8 | 20 | 0.0 |
10,000,001–50,000,000 | 334,852,745 | 26.7 | 26.7 | 16 | 0.0 |
50,000,001–100,000,000 | 56,976,182 | 4.5 | 4.5 | 1 | 0.0 |
100,000,001– | 168,700,000 | 13.4 | 13.4 | 1 | 0.0 |
Anonymous | 183,774,125 | 14.7 | 14.7 | N/A | N/A |
Total | 1,254,385,923 | 100.0 | 100.0 | 136,686 | 100.0 |
Share capital by country
- Sweden 57.6
- United States 17.5
- Finland 1.9
- United Kingdom 1.5
- Germany 1.2
- Other 5.6
- Anonymous 14.7
Source: Modular Finance