Funding programs
Amount | Interest | Final maturity |
---|---|---|
1,000 MSEK | 1.24% | Feb 18, 2025 |
1,000 MSEK | 3m Stibor + 33bps | Feb 18, 2025 |
75 MEUR | 4.00% | Mar 14, 2025 |
39 MEUR | 3.00% | Jul 15, 2025 |
35 MEUR | 4.00% | Sep 17, 2025 |
350 MEUR | 3.00% | Jun 18, 2026 |
500 MEUR | 2.13% | Jun 7, 2027 |
50 MEUR | 4.10% | Jul 2, 2027 |
500 MEUR | 0.38% | Nov 25, 2028 |
25 MEUR | 3.55% | Apr 11, 2029 |
500 MEUR | 3.75% | Sep 27, 2029 |
46 MEUR | 3.73% | Apr 8, 2032 |
73 MEUR | 4.00% | Sep 20, 2032 |
50 MEUR | 4.00% | Jan 11, 2033 |
40 MEUR | 3.96% | Oct 3, 2033 |
Other programs and facilities
Swedish commercial paper program
Amount: 10,000 MSEK
Finnish commercial paper program
Amount: 1,000 MEUR
Revolving credit facility
Amount: 11 BSEK
Maturing: Jun 2028
Arrangers: Handelsbanken Capital Markets, Svenska Handelsbanken AB (publ), Skandinaviska Enskilda Banken AB (publ), Nordea Bank AB (publ), Citigroup Global Markets Limited, Danske Bank A/S (Danmark, Sverige Filial), Deutsche Bank Luxembourg S.A. Investment Banking, HSBC Bank PLC, Societe Generale, Swedbank AB (publ), Standard Chartered Bank, The Bank of Tokyo-Mitsubishi UFJ, LTD, JP Morgan Limited, Credit Agricole CIB, Mizuho Bank