Share key figures

Key figures for the Sandvik share
2016 2017 2018 2019 2020 2021
Number of shares at year-end (million) 1,254 1,254 1,254 1,254 1,254 1,254
Market capitalization at year-end (billion) 141 180 158 229 253 317
Number of shareholders 109,072 100,987 100,908 100,768 106,289 129,895
Share price at year-end, SEK 112.7 143.7 126.4 182.7 201.3 252.6
Earnings per share after dilution, SEK (Group total) 4.39 10.50 10.09 6.79 6.95 11.52
Adjusted earnings per share, SEK (Group total) 4.39 8.01 9.95 10.96 8.61 11.20
P/E ratio at year-end 25.7 13.7 12.5 26.9 28.9 22.0
Change in share price during the year, % 52.2 +27 -12 +45 +10 +25.5
Dividend, SEK/share 2.75 3.50 4.25 1) 6.502) 4.75
Dividend/adjusted earnings per share, after dilution % 63 33 42 1) 75 42
Total yield (price increase + dividend), % 54.6 29.1 -9.9 47 13 28
Proportion of shares in Sweden, % 67 63 65 61 57 56
Proportions of shares owned by the ten largest shareholders 32 36 38 39 37 36

1) Dividend withdrawn.
2) Including an extra divident 2.00 SEK/share.