Nyckeltal för Sandvik
För siffror exklusive affärsområde Sandvik Materials Technology*, gå till sidan Sandvik i siffror i sektionen Investerare.
Key figures, Group total
2013 | 2014 | 2015 | 2016 | |
Revenue, MSEK | 87,328 | 88,821 | 90,822 | 84,430 |
Change, % | –11 | +2 | +2 | –7 |
of which organic, % | –7 | –2 | –6 | –6 |
of which structural, % | 0 | +2 | 0 | 0 |
of which currency, % | –5 | +2 | +8 | –1 |
Operating profit/loss, MSEK | 8,638 | 10,120 | 6,062 | 9,657 |
as % of revenue | 10 | 11 | 7 | 11 |
Profit/loss after financial items, MSEK | 6,753 | 8,264 | 4,059 | 7,996 |
as % of revenue | 8 | 9 | 4 | 9 |
Consolidated net profit for the year, MSEK | 5,008 | 5,992 | 2,194 | 5,468 |
Shareholders equity1, MSEK | 33,610 | 36,672 | 34,060 | 39,290 |
Equity ratio1, % | 36 | 34 | 34 | 38 |
Net debt/equity ratio2 3, multiple | 0.9 | 1.0 | 1.0 | 0.7 |
Rate of capital turnover2, % | 89 | 89 | 86 | 83 |
Cash and cash equivalents, MSEK | 5,076 | 6,327 | 6,376 | 8,818 |
Return on shareholders equity1, % | 15.3 | 17.4 | 6.2 | 15.2 |
Return on capital employed1, % | 12.6 | 13.4 | 7.9 | 12.9 |
Investments in non-current assets, MSEK | 4,185 | 4,703 | 4,161 | 3,691 |
Total investments, MSEK | 4,674 | 7,537 | 4,168 | 3,722 |
Cash flow from operations, MSEK | 5,133 | 9,515 | 11,952 | 12,032 |
Cash flow, MSEK | –8,656 | 1,039 | 79 | 2,288 |
Number of employees, 31 December 2016 | 47,338 | 47,318 | 45,808 | 43,732 |
1) As of 2011, comparative figures adjusted due to amended accounting principles.
2) As of 2011, comparative figures adjusted due to changed definition. For definitions see the page Definitions in the Annual Report.
3) As of 2012, net debt includes net pension liabilities.