Share structure
Year | A-shares | B-shares | C-shares | Share total | Notes |
---|---|---|---|---|---|
2012 | 1 254 385 923 | Two share issues in January 2012 of in total 68,098,748 new shares, constituting consideration in relation to the acquisition of Seco Tools AB. | |||
2011 | 1 186 287 175 | ||||
2010 | 1 186 287 175 | ||||
2009 | 1 186 287 175 | ||||
2008 | 1 186 287 175 | ||||
2007 | 1 186 287 175 | ||||
2006 | 1 186 287 175 | Split 5:1 implemented in June 2006 | |||
2005 | 237 257 435 | No. of shares reduced with 26 309 361 after cancellation of re-purchased (16 522 000) and redeemed shares (9 787 361) |
1995-2004
Year | A-shares | B-shares | C-shares | Share total | Notes |
2004 | 263 566 796 | Accumulated re-purchasing 16 522 000 shares | |||
2003 | 258 710 150 | Accumulated re-purchasing 8 697 000 shares | |||
2002 | 258 709 350 | Accumulated re-purchasing 8 697 000 shares | |||
2001 | 258 697 100 | Re-purchasing program - please see press releases (accumulated 7 672 000) | |||
2000 | 258 696 000 | 2000-05-11: Conversion to one single share - the Sandvik share | |||
1999 | 189 450 259 | 69 245 741 | 258 696 000 | ||
1998 | 189 450 259 | 69 245 741 | 258 696 000 | ||
1997 | 189 450 259 | 69 245 741 | 258 696 000 | Redemption of 20 288 090 shares ( 20 283 266 A shares and 4 824 B shares). A special issue of new shares, 507 710 A shares. The new shares was issued on market terms and were subscribed by "Stiftelsen Sandvik Resultatandel". The par value of all Sandvik shares increased from 5 SEK to 6 SEK in conjunction with a bonus issue. | |
1996 | 209 225 815 | 69 250 565 | 278 476 380 | 1/9 conversion of C shares to B shares. | |
1995 | 209 225 815 | 64 038 065 | 5 212 500 | 278 476 380 | C shares are not justified for dividend. |
1985-1994
Year | A-shares | B-shares | C-shares | Share total | Notes |
1994 | 209 225 815 | 64 038 065 | 5 212 500 | 278 476 380 | C shares are not justified for dividend. |
1993 | 209 225 815 | 64 038 065 | 5 212 500 | 278 476 380 | Issue of 1 042 500 new C shares, nominal value of 25 SEK/share, to be converted to B shares 1/9. Split (5:1) was made since the par value was changed from 25 SEK/share to 5 SEK/share. C shares are not justified for dividend. |
1992 | 41 845 163 | 12 807 613 | 54 652 776 | The Annual General Meeting 1992 decided that all A shares should be converted into unrestricted A shares. Conversion of 1985 convertible loan resulting in 181 816 B shares. | |
1991 | 41 845 163 | 12 625 797 | 54 470 960 | Conversion of 1985 convertible loan resulting in 34 435 B shares. The no of unrestricted A shares are 675 094. | |
1990 | 41 845 163 | 12 591 362 | 54 436 525 | Conversion of 1985 convertible loan resulting in 39 487 B shares. The no of unrestricted A shares are 675 094. | |
1989 | 41 845 163 | 12 551 875 | 54 397 038 | Conversion of 1985 convertible loan resulting in 804 854 B shares. The no of unrestricted A shares are 675 094. | |
1988 | 41 845 163 | 1 747 021 | 53 592 184 | According to the decision of the Annual General Meeting 1986 transformed 6 414 A shares for B shares. The no of unrestricted A shares are 675 094. Conversion of 1977 convertible loan resulting in 843 582 B shares and conversion of 1985 convertible loan resulting in 230 224 B shares. | |
1987 | 41 851 577 | 10 666 801 | 52 518 378 | The Annual General Meeting 1986 decided that all A shares should be able to be changed for B shares. A conversion of 968 364 shares was made. Conversion of 1977 convertible loan resulting in 386 207 B shares. | |
1986 | 42 565 659 | 9 566 512 | 52 132 171 | During the year there were a split (4:1), and a Bonus issue (1:3). Conversion of 1977 convertible loan resulting in 862 144 B shares. The no of unrestricted A shares are 1 395 590. | |
1985 | 8 028 739 | 1 584 391 | 9 613 130 | Conversion of 1977 convertible loan resulting in 8 496 B shares. The no of unrestricted A shares are 309 351. |
1975-1984
Year | A-shares | B-shares | C-shares | Share total | Notes |
1984 | 8 028 739 | 1 575 895 | 9 604 634 | Conversion of 1977 convertible loan resulting in 35 562 B shares. The no of unrestricted A shares are 309 351. | |
1983 | 8 028 739 | 1 540 333 | 9 569 072 | Conversion of 1977 convertible loan resulting in 45 015 B shares. The no of unrestricted A shares are 309 351. | |
1982 | 8 028 739 | 1 495 318 | 9 524 057 | Conversion of 1977 convertible loan resulting in 18 946 B shares. The no of unrestricted A shares are 309 351. | |
1981 | 8 028 739 | 1 476 372 | 9 505 111 | Conversion of 1977 convertible loan resulting in 238 149 B shares. The no of unrestricted A shares 309 351. | |
1980 | 8 028 739 | 1 238 223 | 9 266 962 | Bonus issue during the year 1:6, resulting in 1 146 962 A shares and 176 889 B shares á 100 sek. | |
1979 | 6 881 777 | 1 061 334 | 7 943 111 | Conversion of 1977 convertible loan, resulting in 13 329 B shares | |
1978 | 6 881 777 | 1 048 005 | 7 929 782 | Conversion of bonds in 1977 convertible loan, resulting in 64 894 B shares | |
1977 | 6 881 777 | 983 111 | 7 864 888 | Bonus issue during the year 1:7, new share of B with 1/10 voting right. in total 983 111 B shares | |
1976 | 6 881 777 | 6 881 777 | Bonus issue during the year 1:3, resulting in 1 720 444 new shares | ||
1975 | 5 161 333 | 5 161 333 | Bonus issue during the year 1:3, resulting in 1 290 333 new shares |