Share graph
Ownership structure
Shareholders | No. of shares | Share capital |
---|---|---|
Industrivärden | 159,700,000 | 12.7% |
Alecta Pensionsförsäkring | 63,654,000 | 5.1% |
Swedbank Robur Fonder | 42,875,636 | 3.4% |
BlackRock | 36,527,137 | 2.9% |
Lundbergföretagen AB | 31,500,000 | 2.5% |
Vanguard | 29,652,416 | 2.4% |
SEB Fonder | 27,227,239 | 2.2% |
AMF Pension & Fonder | 23,814,194 | 1.9% |
Norges Bank | 21,003,111 | 1.7% |
Handelsbanken Fonder | 18,604,646 | 1.5% |
10 largest owners, total | 454,558,379 | 36.3% |
Number of shareholders: | 114,131 | |
Source: Monitor Sweden AB
Distribution of shareholding by country
- Sweden 56.5
- United States 15.4
- Norway 2.3
- United Kingdom 1.3
- Other 8.1
- Anonymous 16.4
Dividend information
Sandvik's goal is that the dividend shall amount to 50% of the reported earnings per share.
Earnings and dividends per share SEK, 2015–2019
Information
- Symbol:
- SAND
- Currency:
- SEK
- Market place:
- XSTO
- Latest price:
- 239.7
- Closing price:
- 239.7
- Latest change:
- 13 Apr 2021
- All time high:
- 06 Apr 2021
- All time low:
- 21 Sep 2001
- Year high:
- 244.3
- Year low:
- 132.2
- Number of shares:
- 1,254,385,923