Funding programs
Amount | Interest | Final maturity |
---|---|---|
30 MEUR | 4.0% | Oct 24, 2024 |
75 MEUR | 4.0% | Mar 14, 2025 |
39 MEUR | 3.0% | Jul 15, 2025 |
35 MEUR | 4.0% | Sep 17, 2025 |
350 MEUR | 3.0% | Jun 18, 2026 |
50 MEUR | 4.1% | Jul 2, 2027 |
70 MEUR | 3.7% | Jul 12, 2023 |
25 MEUR | 3.55% | Apr 11, 2029 |
46 MEUR | 3.73% | Apr 8, 2032 |
25 MEUR | 4.0% | Sep 20, 2032 |
48 MEUR | 4.0% | Sep 20, 2032 |
50 MEUR | 4.0% | Jan 11, 2033 |
40 MEUR | 3.96% | Oct 3, 2033 |
500 MEUR | 0.375% | Nov 25, 2028 |
1,000 MSEK | 1.238% | Feb 18, 2025 |
1,000 MSEK | 3m Stibor + 33bps | Feb 18, 2025 |
500 MSEK | 2.043% | Apr 29, 2024 |
1,000 MSEK | 3m Stibor + 0.37% | Apr 29, 2024 |
1,500 MSEK | 2.043% | Apr 29, 2024 |
Issues | Amount | Interest | Final maturity |
---|---|---|---|
Loan 119 |
500 MSEK
|
3m STIBOR + 3.95%
|
Feb 6, 2024
|
Loan 128 | 500 MSEK | 3m STIBOR + 2.19% | Dec 20, 2023 |
Other programs and facilities
Swedish commercial paper program
Amount: 10,000 MSEK
European commercial paper program
Amount: 750 MEUR
Revolving credit facility
Amount: 9 BSEK
Maturing: Jun 2023
Arrangers: Handelsbanken Capital Markets, Svenska Handelsbanken AB (publ), Skandinaviska Enskilda Banken AB (publ), Nordea Bank AB (publ), Citigroup Global Markets Limited, Danske Bank A/S (Danmark, Sverige Filial), Deutsche Bank Luxembourg S.A. Investment Banking, HSBC Bank plc, Societe Generale, Swedbank AB (publ), Standard Chartered Bank, The Bank of Tokyo-Mitsubishi UFJ, LTD, JP Morgan Limited, Credit Agricole CIB.