Funding programs
Amount | Interest | Final maturity |
---|---|---|
70 MEUR | 4.15% | 1 Feb 2021 |
150 MEUR | 3.80% | 15 Feb 2022 |
30 MEUR | 4.0% | 24 Oct 2024 |
75 MEUR | 4.0% | 14 Mar 2025 |
39 MEUR | 3.0% | 15 Jul 2025 |
35 MEUR | 4.0% | 17 Sep 2025 |
350 MEUR | 3.0% | 18 Jun 2026 |
50 MEUR | 4.1% | 2 Jul 2027 |
70 MEUR | 3.7% | 12 Jul 2023 |
25 MEUR | 3.55% | 11 Apr 2029 |
46 MEUR | 3.73% | 8 Apr 2032 |
25 MEUR | 4.0% | 20 Sep 2032 |
48 MEUR | 4.0% | 20 Sep 2032 |
50 MEUR | 4.0% | 11 Jan 2033 |
40 MEUR | 3.96% | 3 Oct 2033 |
Issues | Amount | Interest | Final maturity |
---|---|---|---|
Loan 119 |
500 MSEK
|
3m STIBOR + 3.95%
|
6 Feb 2024
|
Loan 126 | 500 MSEK | 3m STIBOR + 1.80% | 15 Nov 2021 |
Loan 128 | 500 MSEK | 3m STIBOR + 2.19% | 20 Dec 2023 |
Loan 129 | 150 MSEK | 3.75% | 11 Oct 2021 |
Loan 132 | 500 MSEK | 3.00% | 14 Jan 2021 |
Loan 133 | 1,500 MSEK | 3m STIBOR + 1.17% | 14 Jan 2021 |
Other programs and facilities
Swedish commercial paper program
Amount: 10,000 MSEK
European commercial paper program
Amount: 750 MEUR
Revolving credit facility
Amount: 9 BSEK
Maturing: Jun 2023
Arrangers: Handelsbanken Capital Markets, Svenska Handelsbanken AB (publ), Skandinaviska Enskilda Banken AB (publ), Nordea Bank AB (publ), Citigroup Global Markets Limited, Danske Bank A/S (Danmark, Sverige Filial), Deutsche Bank Luxembourg S.A. Investment Banking, HSBC Bank plc, Societe Generale, Swedbank AB (publ), Standard Chartered Bank, The Bank of Tokyo-Mitsubishi UFJ, LTD, JP Morgan Limited, Credit Agricole CIB.