2000-2009
Year | Company | Business area* | Share,% | Invoicing SEK M |
Note |
2009 | Wolfram Bergbau und Hütten GmBH, Austria | Tooling | 100 | 1800 | Q2 |
2009 | BTA Heller Drilling Systems, UK | Tooling | 100 | 33 | Q1 |
2008 | Precorp, USA | Tooling | 49 | 140 | Q2 |
2008 | Teeness, Norway | Tooling | 100 | 200 | Q2 |
2008 | Eurocut, UK | SMT | 100 | 60 | Q2 |
2008 | Aubema, Germany | SMC | 100 | 160 | Q2 |
2008 | Corstor International, South Africa | SMC | 100 | 70 | Q1 |
2008 | JN Precise, Canada | SMC | 100 | 100 | Q1 |
2008 | Medtronic Inc. (part of), USA | SMT | 100 | 110 | Q1 |
2007 | JKB Medical Technologies, USA | SMT | 100 | 90 | Q4 |
2007 | Doncasters Medical Technologies, UK | SMT | 100 | 500 | Q3 |
2007 | Fintec Crushing and Screening Ltd, UK | SMC | 100 | 560 | Q2 |
2007 | Extec Screens and Crushers Ltd, UK | SMC | 100 | 1800 | Q2 |
2007 | Hydramatic Engineering, Australia | SMC | 100 | 330 | Q1 |
2007 | Diamond Innovations, USA | Tooling | 100 | >1000 | Q1 |
2007 | Shark Abrasion Systems, Australia | SMC | 100 | 70 | Q1 |
2006 | Metso Powdermet | SMT | 100 | 90 | |
2006 | Implementos Mineros | SMC | 100 | 90 | |
2006 | UDR Group | SMC | 100 | 275 | Consolidated 8 June |
2006 | Hagby-Asahi | SMC | 100 | 160 | Consolidated 1 July |
2006 | SDS Corporation | SMC | 100 | 650 | Consolidated 1 June |
2005 | Smith | SMC | 100 | Purchase of minority owned shares in subsidiary | |
2005 | Walter | Tooling | 100 | Purchase of minority owned shares in subsidiary | |
2004 | Werner Schmitt PKD-Werkzeug AG | Tooling | 100 | 88 | |
2004 | Sandvik Gram A/S | SMT | 100 | 20 | |
2004 | Sandvik MGS S.A. | SMC | 51 | 399 | |
2004 | Sandvik Smith Asia Ltd | SMC | 100 | 53 | |
2004 | Technical Tooling Inc | Tooling | 100 | 36 | |
2004 | Alpen Ferramentaria de Precisao Ltda | Tooling | 100 | 9 | |
2004 | TI-TEK Pty Ltd | Tooling | 100 | Fusioned with Walter Australia Pty Ltd | |
2003 | Walter | Tooling | 96 | ||
2002 | Mazda Earth Technology | SMC | 100 | 500 | |
2002 | Valenite | Tooling | 100 | 2000 | |
2002 | Walter | Tooling | 94 | 2700 | |
2001 | Walter | Tooling | <50 | ||
2001 | Svedala | SMC | 100 | 1400 | |
2001 | Sandvik Smith | SMC | 50 | 360 | Joint venture |
2001 | Sandvik Bafco Servicios S.A. | SMC | 100 | 80 | |
2001 | Sandvik Hurth-Infer SA | Tooling | 80 | 65 | |
2001 | Sandvik Choksi Ltd, India | SMT | 100 | 30 | |
2000 | Beltreco Limited | SMC | 100 | 450 | |
2000 | Hindrichs-Auffermann Metallverarbeitungs GmbH | SMT | 100 | 120 | |
2000 | ARAF | Tooling | 100 | 30 | |
2000 | Titex | Tooling | 100 | ||
2000 | BPI, Neuson | SMC | 100 | 120 | |
2000 | Qingdao | SMT | 100 |
* Tooling=Sandvik Tooling
SMC=Sandvik Mining and Construction
SMT=Sandvik Materials Technology
SMS=Sandvik Machining Solutions