Key figures for Sandvik
For figures excluding business area Sandvik Materials Technology, go to the page Sandvik in figures in the Investors section.
For figures excluding business area Sandvik Materials Technology, go to the page Sandvik in figures in the Investors section.
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Order intake, MSEK | 95,444 | 102,440 | 104,075 |
86,287
|
108,898
|
Change, % | 15 | 9 | –2 |
–12
|
26
|
Organic growth order intake, %1) | 15 | 9 | –1.6 |
–12
|
24
|
Revenues, MSEK | 90,827 | 100,072 | 103,238 |
86,404
|
99,105
|
Change, % | 11 | 10 | 3 | -16 | 15 |
Organic growth revenues, %1) | 10 | 11 | –0,2 | –11 | 12 |
Adjusted EBIT, MSEK2) | 14,613 | 18,590 | 19,219 | 14,563 | 18,116 |
Adjusted EBIT margin, % | 16.1 | 18.6 | 18.6 | 16.9 | 18.3 |
Profit for the period, MSEK | 13,212 | 13,214 | 8,728 | 8,753 | 14,493 |
Shareholders equity, MSEK | 48,722 | 58,120 | 61,858 | 65,082 | 77,200 |
Equity ratio, % | 46 | 49 | 51 | 55 | 50 |
Net debt/equity ratio, multiple | 0.33 | 0.20 | 0.18 | 0.04 | 0.35 |
Return on capital employed, %3) | 23.8 | 22.7 | 15.2 | 13.3 | 19.5 |
Investments (CAPEX), MSEK | 3,580 | 3,920 | 4,136 | 3,198 | 3,578 |
Cash flow from operations, MSEK | 14,752 | 15,353 | 17,807 | 15,414 | 13,217 |
Cash flow, MSEK | 4,571 | 5,820 | –1,050 | 7,327 | –10,489 |
Number of employees, 31 December | 42,858 | 41,670 | 40,235 | 37,123 | 44,133 |
1) Change from the preceding year at fixed exchange rates for comparable units, excluding acquisitions.
2) Adjusted for items affecting comparability of 538 MSEK YTD 2021 (-3,347). FY 2021 is also primarily impacted by closure of defined benefit pension plans in US and UK. FY 2020 primarily related to structural and volume related savings measures and costs related to Varel Oil & Gas disposal in Q1.
3) Quarter is quarterly annualized and year-to-date numbers are based on a four-quarter average.